<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step by step</title>
	<atom:link href="http://blog.krisatomic.com/?feed=rss2&#038;p=878" rel="self" type="application/rss+xml" />
	<link>http://blog.krisatomic.com/?p=878</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 08:13:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anthology &#38; Kris Atomic &#124; Rachel Q West</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=2#comment-123480</link>
		<dc:creator>Anthology &#38; Kris Atomic &#124; Rachel Q West</dc:creator>
		<pubDate>Sat, 19 Nov 2011 23:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-123480</guid>
		<description><![CDATA[[...] the process that goes into creating her colorful artwork. (See a few of those here, here, and here.) I love getting a behind-the-scenes glimpse into the process artists use to create their work. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the process that goes into creating her colorful artwork. (See a few of those here, here, and here.) I love getting a behind-the-scenes glimpse into the process artists use to create their work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathia.</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=2#comment-57532</link>
		<dc:creator>Kathia.</dc:creator>
		<pubDate>Fri, 24 Dec 2010 04:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-57532</guid>
		<description><![CDATA[Great work, congratulations. I love your illustrations, specially the ones of the Nutcracker. 

:) keep on that sense of style.
love it.]]></description>
		<content:encoded><![CDATA[<p>Great work, congratulations. I love your illustrations, specially the ones of the Nutcracker. </p>
<p>:) keep on that sense of style.<br />
love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaitlyn</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=2#comment-54239</link>
		<dc:creator>kaitlyn</dc:creator>
		<pubDate>Tue, 09 Nov 2010 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-54239</guid>
		<description><![CDATA[thanks for the awesome tutorial! did you create your own brushes or do you use the ones that come with photoshop? i&#039;m always curious about brushes because i can never seems to make or find ones that i like.
thanks again!]]></description>
		<content:encoded><![CDATA[<p>thanks for the awesome tutorial! did you create your own brushes or do you use the ones that come with photoshop? i&#8217;m always curious about brushes because i can never seems to make or find ones that i like.<br />
thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilustrando&#8230; (Parte 2) &#171;</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=2#comment-54118</link>
		<dc:creator>Ilustrando&#8230; (Parte 2) &#171;</dc:creator>
		<pubDate>Sun, 07 Nov 2010 15:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-54118</guid>
		<description><![CDATA[[...] Neste post ela mostra o processo de trabalho, achei muito legal e inspirador&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Neste post ela mostra o processo de trabalho, achei muito legal e inspirador&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: family lawyers melbourne</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=2#comment-53907</link>
		<dc:creator>family lawyers melbourne</dc:creator>
		<pubDate>Thu, 04 Nov 2010 02:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-53907</guid>
		<description><![CDATA[very colorful and creative if I may, great painting]]></description>
		<content:encoded><![CDATA[<p>very colorful and creative if I may, great painting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthology &#38; Kris Atomic &#171; Blue Print</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=1#comment-51439</link>
		<dc:creator>Anthology &#38; Kris Atomic &#171; Blue Print</dc:creator>
		<pubDate>Mon, 13 Sep 2010 21:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-51439</guid>
		<description><![CDATA[[...] the process that goes into creating her colorful artwork. (See a few of those here, here, and here.) I love getting a behind-the-scenes glimpse into the process artists use to create their work. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the process that goes into creating her colorful artwork. (See a few of those here, here, and here.) I love getting a behind-the-scenes glimpse into the process artists use to create their work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris atomic</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=1#comment-45707</link>
		<dc:creator>kris atomic</dc:creator>
		<pubDate>Mon, 31 May 2010 13:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-45707</guid>
		<description><![CDATA[Thank you so much! I&#039;ll definitely try and do more in the future. xx]]></description>
		<content:encoded><![CDATA[<p>Thank you so much! I&#8217;ll definitely try and do more in the future. xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris atomic</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=1#comment-45706</link>
		<dc:creator>kris atomic</dc:creator>
		<pubDate>Mon, 31 May 2010 13:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-45706</guid>
		<description><![CDATA[wow, thank you! x]]></description>
		<content:encoded><![CDATA[<p>wow, thank you! x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris atomic</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=1#comment-45705</link>
		<dc:creator>kris atomic</dc:creator>
		<pubDate>Mon, 31 May 2010 13:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-45705</guid>
		<description><![CDATA[Haha, I liked step 4 too, when I finished I was like &quot;hmm, maybe I should have just stopped there!&quot;. x]]></description>
		<content:encoded><![CDATA[<p>Haha, I liked step 4 too, when I finished I was like &#8220;hmm, maybe I should have just stopped there!&#8221;. x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris atomic</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=1#comment-45704</link>
		<dc:creator>kris atomic</dc:creator>
		<pubDate>Mon, 31 May 2010 13:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-45704</guid>
		<description><![CDATA[Glad you found it helpful! It also took me a while to start using layers properly, it seems like such a hassle, but once you get used to it you become so reliant on them! I really like being able to change the colours of everything, it&#039;s so fiddly if it&#039;s not a separate layer. x]]></description>
		<content:encoded><![CDATA[<p>Glad you found it helpful! It also took me a while to start using layers properly, it seems like such a hassle, but once you get used to it you become so reliant on them! I really like being able to change the colours of everything, it&#8217;s so fiddly if it&#8217;s not a separate layer. x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris atomic</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=1#comment-45703</link>
		<dc:creator>kris atomic</dc:creator>
		<pubDate>Mon, 31 May 2010 13:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-45703</guid>
		<description><![CDATA[I customised a few brushes that I use for drawing, adding a texture and changing the shape so the lines are a little less regular than the default, that keeps it from being too digital looking I find. In step 4 I&#039;m just using a brush with tablet pressure sensitivity turned on, so I can apply a lighter pressure to get a lighter stroke. 
Hope that makes sense, let me know if you need more help. x]]></description>
		<content:encoded><![CDATA[<p>I customised a few brushes that I use for drawing, adding a texture and changing the shape so the lines are a little less regular than the default, that keeps it from being too digital looking I find. In step 4 I&#8217;m just using a brush with tablet pressure sensitivity turned on, so I can apply a lighter pressure to get a lighter stroke.<br />
Hope that makes sense, let me know if you need more help. x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris atomic</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=1#comment-45702</link>
		<dc:creator>kris atomic</dc:creator>
		<pubDate>Mon, 31 May 2010 12:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-45702</guid>
		<description><![CDATA[Aah thank you so much for your lovely blog post, you&#039;re so nice! If you see me in town, definitely say hello :D
xx]]></description>
		<content:encoded><![CDATA[<p>Aah thank you so much for your lovely blog post, you&#8217;re so nice! If you see me in town, definitely say hello :D<br />
xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris atomic</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=1#comment-45701</link>
		<dc:creator>kris atomic</dc:creator>
		<pubDate>Mon, 31 May 2010 12:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-45701</guid>
		<description><![CDATA[Thank you so much! Best of luck with your Wacom :) xx]]></description>
		<content:encoded><![CDATA[<p>Thank you so much! Best of luck with your Wacom :) xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris atomic</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=1#comment-45700</link>
		<dc:creator>kris atomic</dc:creator>
		<pubDate>Mon, 31 May 2010 12:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-45700</guid>
		<description><![CDATA[I&#039;ve been drawing since I was a kid, but I really got into illustration when I was in college doing a pre-degree foundation course, so I was 18 years old or so. It was a one year course (we did a bit of everything to start, then could specialise) and though I went in planning to do fashion design, I realised that illustration was much more me.
I started keeping sketchbooks that year (some images from them are &lt;a href=&quot;http://www.flickr.com/photos/krisatomic/sets/1258567/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; on flickr) and just drawing whatever I fancied. Digitally, I started playing around with Paint Shop Pro (a more crappy version of PS) when I was like 14, but only really got serious about it in the last couple of years of my degree. 

I didn&#039;t use any particular sites, I just googled for specific things that I wanted to learn (like, &quot;using the pen tool photoshop&quot; or &quot;colour adjustment photoshop&quot; or &quot;preparing linework to colour photoshop&quot; that kind of thing) and worked on learning how to use the tools to do what I wanted. 
I&#039;m sorry, none of that is very helpful is it! I guess my best advice is just to go for it :) I&#039;ve found that after tons of practice things kind of click in to place and it all just starts to make sense. x]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been drawing since I was a kid, but I really got into illustration when I was in college doing a pre-degree foundation course, so I was 18 years old or so. It was a one year course (we did a bit of everything to start, then could specialise) and though I went in planning to do fashion design, I realised that illustration was much more me.<br />
I started keeping sketchbooks that year (some images from them are <a href="http://www.flickr.com/photos/krisatomic/sets/1258567/" rel="nofollow">here</a> on flickr) and just drawing whatever I fancied. Digitally, I started playing around with Paint Shop Pro (a more crappy version of PS) when I was like 14, but only really got serious about it in the last couple of years of my degree. </p>
<p>I didn&#8217;t use any particular sites, I just googled for specific things that I wanted to learn (like, &#8220;using the pen tool photoshop&#8221; or &#8220;colour adjustment photoshop&#8221; or &#8220;preparing linework to colour photoshop&#8221; that kind of thing) and worked on learning how to use the tools to do what I wanted.<br />
I&#8217;m sorry, none of that is very helpful is it! I guess my best advice is just to go for it :) I&#8217;ve found that after tons of practice things kind of click in to place and it all just starts to make sense. x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris atomic</title>
		<link>http://blog.krisatomic.com/?p=878&#038;cpage=1#comment-45699</link>
		<dc:creator>kris atomic</dc:creator>
		<pubDate>Mon, 31 May 2010 12:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.krisatomic.com/?p=878#comment-45699</guid>
		<description><![CDATA[No problem, glad you liked it! x]]></description>
		<content:encoded><![CDATA[<p>No problem, glad you liked it! x</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 404/423 objects using memcached

 Served from: blog.krisatomic.com @ 2013-05-22 07:33:24 by W3 Total Cache -->